Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary PokeMMO Game Client | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | pokemmo.eu |
---|---|
Instructions for translators | General GuidelinesMost of PokeMMO's dialogue is written in an informal and friendly tone, similar to the original games. Translations should reflect this. Placeholder strings are used for many copyrighted or sensitive terms. For example, {STRING_0} is a common placeholder for your favorite monster franchise. If you need to reference a copyrighted term within your translation, use placeholders. Tools available for translatorsTools to aid translations are available within the game client:
- |
Translation license | proprietary PokeMMO Game Client |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 62,088 | 354,816 | 2,240,532 | |||
Source | 5,174 | 29,568 | 186,711 | |||
Translated | 75% | 46,907 | 73% | 261,254 | 73% | 1,649,928 |
Needs editing | 1% | 488 | 2% | 8,275 | 2% | 52,086 |
Read-only | 8% | 5,174 | 8% | 29,568 | 8% | 186,711 |
Failing checks | 1% | 212 | 1% | 2,349 | 1% | 15,393 |
Strings with suggestions | 1% | 74 | 1% | 460 | 1% | 3,026 |
Untranslated strings | 23% | 14,693 | 24% | 85,287 | 24% | 538,518 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 70 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 99% | 41 | 413 | 2,669 | 32 | 8 | 3 | 0 | |
|
|||||||||
Filipino | 17% | 4,268 | 25,679 | 162,297 | 4,249 | 7 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
German | 99% | 1 | 3 | 24 | 1 | 26 | 8 | 0 | |
|
|||||||||
Italian | 72% | 1,423 | 11,255 | 71,765 | 1,241 | 19 | 7 | 0 | |
|
|||||||||
Japanese | 24% | 3,892 | 23,208 | 144,891 | 3,690 | 55 | 18 | 0 | |
|
|||||||||
Korean | 95% | 248 | 2,085 | 13,491 | 211 | 10 | 0 | 0 | |
|
|||||||||
Polish | 98% | 52 | 525 | 3,418 | 32 | 8 | 38 | 12 | |
|
|||||||||
Portuguese (Brazil) | 99% | 41 | 413 | 2,669 | 32 | 2 | 0 | 0 | |
|
|||||||||
Russian | 0% | 5,174 | 29,568 | 186,711 | 5,173 | 2 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 41 | 413 | 2,669 | 32 | 3 | 0 | 0 | |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New announcement |
<> 2 years ago |
![]() New announcement |
This is a test notification for the Client project 2 years ago |